csv:shrink
Removes specified columns from a CSV file to reduce its width
Options
| Name | Type | Description |
|---|---|---|
input_file | string | Path to the source CSV file |
output_file | string | Path for the output CSV file with columns removed |
drop_columns | []string | List of column names to remove from the output |
original_file | string | Original CSV file used when merging translated content back |
translated_file | string | Translated CSV file used when merging translated content back |
header | bool | When true, the first row is treated as a header |
Outputs
| Name | Type | Description |
|---|---|---|
output_file | string | OutputFile path of the output file |
dropped_columns | int | Number of columns removed |
remaining_columns | int | Number of columns remaining in the output |
total_records | int | Number of data rows in the output |
Example
name: Drop internal columns from a CSV
actions:
- name: shrunk
component: csv:shrink
vars:
input_file: articles.csv
output_file: articles-public.csv
drop_columns:
- internal_notes
header: true
outputs:
file: "{{ shrunk.output_file }}"